Pin Assignment
SiS9509V Top Side View
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | RX24 | RX25 | RX26 | RX29 | RX31 | RX34 | RX37 | RX40 | RX43 | RX45 | RX47 | RX49 | NC | NC | NC | AVSS | TX3 | TX6 | TX8 | TX9 | A |
B | RX22 | RX23 | RX27 | RX28 | RX32 | RX36 | RX38 | RX42 | RX50 | RX54 | RX53 | RX52 | NC | NC | NC | AVSS | TX2 | TX5 | TX7 | TX10 | B |
C | RX19 | RX20 | RX21 | RX30 | RX33 | RX35 | RX39 | RX41 | RX44 | RX46 | RX48 | RX51 | NC | NC | NC | VSS | TX1 | TX4 | T11 | TX12 | C |
D | RX16 | RX17 | RX18 | NC | TX13 | TX14 | TX15 | D | |||||||||||||
E | RX13 | RX14 | RX15 | C1N | HVDD | E | |||||||||||||||
F | RX10 | RX12 | RX11 | C2N | C1P | F | |||||||||||||||
G | RX7 | RX8 | RX9 | C3N | C2P | G | |||||||||||||||
H | RX6 | RX5 | DVSS | TP28 | AVDD33 | TP18 | SPI MOSI | USB- | USB+ | DVSS | OSCIN | NC | TX30 | TX27 | TX24 | TX21 | TX18 | C4N | C3P | H | |
J | RX4 | RX3 | DVSS | SPI MSC S0 | OVDD33 | I2C_DA | SPI MISO | GPIO/TP_ID0 | GPIO3/TP_ID1 | SPI MSCS1 | GPIO1 | RESET# | NC | TX31 | TX28 | TX25 | TX22 | TX19 | TX16 | C4P | J |
K | RX2 | RX1 | DVSS | TP12 | SPI MSCK | I2C_CLK | INT | GPIO4/UART_RX | GPIO5/UART_TX | SPI MSCS2 | GPIO0 | NC | NC | TX32 | TX29 | TX26 | TX23 | TX20 | TX17 | CHVDD | K |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
General Description
With accumulated PC-based chipset experiences and innovative technologies, SiS has been delivering the leading technology and better performance platforms over the past decades, and continuing offering the mature and supreme touch microprocessor. SiS9509V is developed to provide an optimal touch screen solution to OEM and ODM vendors for the new generation platform applications.
SiS9509V, a superior touch panel microprocessor family integrated with a 32bit RISC processor, a 12bits Analog-to-Digital converter (ADC) with better resolution and higher sampling rate, supporting up to 25 pins of TX, and up to 40 pins of RX for up to 9” projected capacitive touch sensor, a USB or I2C interface for communicating with host system, a watchdog timer and an event timer, 128KB Flash as well as an embedded SPI port for debug purpose. In addition, SiS9509V integrated, LDO and minimizes the external passive components. To deliver the most cost-effective touch solution, it supports single layer and multi-touch TP design as well as other TP design styles. Referring to Figure1, it’s the SiS9509V system block diagram.
Moreover, SiS9509V implements various noise filter schemes to handle the wide-range coupling noise by hand/fingers operation on LCD/LED panel as well as touch algorithm. With SiS touch microprocessor architecture and its leading touch algorithm technology, SiS9509V can automatically adjust and compensate the sensing methodology to ensure the good touch quality, sensitivity and response-time under various changing humidity, temperature and other environmental factors. As well as MP tools, it can help customers reduce the design cycle time and make product time-to-market.
Features
- Mutual Capacitive Sensing Technology
- High Performance Driving and Sensing Engine
- 12bit ADC
- SiS9509V AFE with up to 40 RX Channels and up to 25 TX Channels
- Frame-based Hardware Sensing Engine
- Dynamic Report Rate: TBD
- Internal low power OSC
- Build-in LDO for Sensing Engine
- RF immunity and Power Noise Immunity
- 10 Fingers Multi-Touch Support
- Host Interface
- Support I2C-compatible slave Interface
- Support USB
- Operation Core/IO Voltage
- OVDD33 and AVDD33 Voltage: 3.3V
- I2C Interface I/O Voltage: 1.8V & 3.3V
- Palm Rejection
- Water proof
- Green Package
- RoHS compliance & Halogen Free, 141pin BGA 5.5mmx10.5mm
Pin Description
Sensor Interface
Pin Name | Pin No. | Pin Name | Pin No. | Pin Name | Pin No. | Pin Attr | Description |
---|---|---|---|---|---|---|---|
TX1 | C17 | TX10 | B20 | TX19 | J18 | Out | Drive signal output pin |
TX2 | B17 | TX11 | C19 | TX20 | K18 | ||
TX3 | A17 | TX12 | C20 | TX21 | H17 | ||
TX4 | C18 | TX13 | D18 | TX22 | J17 | ||
TX5 | B18 | TX14 | D19 | TX23 | K17 | ||
TX6 | A18 | TX15 | D20 | TX24 | H16 | ||
TX7 | B19 | TX16 | J19 | TX25 | J16 | ||
TX8 | A19 | TX17 | K19 | ||||
TX9 | A20 | TX18 | H18 | ||||
Pin Name | Pin No. | Pin Name | Pin No. | Pin Name | Pin No. | Pin Attr | Description |
RX1 | K2 | RX15 | E3 | RX29 | A4 | In | Sense signal input pin |
RX2 | K1 | RX16 | D1 | RX30 | C4 | ||
RX3 | J2 | RX17 | D2 | RX31 | A5 | ||
RX4 | J1 | RX18 | D3 | RX32 | B5 | ||
RX5 | H2 | RX19 | C1 | RX33 | C5 | ||
RX6 | H1 | RX20 | C2 | RX34 | A6 | ||
RX7 | G1 | RX21 | C3 | RX35 | C6 | ||
RX8 | G2 | RX22 | B1 | RX36 | B6 | ||
RX9 | G3 | RX23 | B2 | RX37 | A7 | ||
RX10 | F1 | RX24 | A1 | RX38 | B7 | ||
RX11 | F3 | RX25 | A2 | RX39 | A8 | ||
RX12 | F2 | RX26 | A3 | RX40 | A8 | ||
RX13 | E1 | RX27 | B3 | ||||
RX14 | E2 | RX28 | B4 |
USB Interface
Pin Name | Pin No. | Pin Attr | Description |
---|---|---|---|
USB- | H8 | In/Out | USB Data- |
USB+ | H9 | InOut | USB Data+ |
I2C Interface
Pin Name | Pin No. | Pin Attr | Description |
---|---|---|---|
INT | K7 | Out | USB Data-Interrupt pin sending request to HOST |
I2C_CLK | K6 | In/Out | I2C serial clock input/output |
I2C_DA | J6 | In/Out | I2C seral data input/output |
GPIO Interface
Pin Name | Pin No. | Pin Attr | Description |
---|---|---|---|
GPIO0 | K11 | In/Out | General purpose input/output port |
GPIO1 | J11 | In/Out | General purpose input/output port |
GPIO2/TP_ID0 | J8 | In/Out | General purpose input/output port |
GPIO3/TP_ID1 | J9 | In/Out | General purpose input/output port |
GPIO4/UART_RX | K8 | In/Out | General purpose input/output port |
GPIO5/UART_TX | K9 | In/OUT | General purpose input/output port |
Pin Description
Pin Name | Pin No. | Pin Attr | Description |
---|---|---|---|
RESET# | J12 | In | Low activ power on reset signal |
Power and Ground Signals
Pin Name | Pin No. | Pin Attr | Description |
---|---|---|---|
C1P | F20 | PWR | Connect to external capacitor |
C1N | E19 | PWR | Connect to external capacitor |
C2P | G20 | PWR | Connect to external capacitor |
C2N | F19 | PWR | Connect to external capacitor |
C3P | H20 | PWR | Connect to external capacitor |
C3N | G19 | PWR | Connect to external capacitor |
C4P | J20 | PWR | Connect to external capacitor |
C4N | H19 | PWR | Connect to external capacitor |
HVDD | E20 | PWR | Connect to external capacitor |
CHVDD | K20 | PWR | Connect to external capacitor |
DVSS | H3,J3,K3,H10 | Digital 0V | Ground |
TP18 | H6 | MAIN | |
OVDD33 | J5 | Digital 3.3V | MAIN |
TP12 | K4 | MAIN | |
SPIMSCS0 | J4 | In | SPI slave chip select |
SPIMSCS1 | J10 | In | SPI slave chip select |
SPIMSCS2 | K10 | In | SPI slave chip select |
SPIMISO | J7 | Out | SPI Slave mode data output |
SPIMOSI | H7 | In | SPI Slave mode data input |
SPIMSCK | K5 | In | SPI serial clock input |
VSS | C16 | Digital 0V | Ground |
AVSS | A16,B16 | Analog 0V | Ground |
TP28 | H4 | analog power | MAIN |
AVDD33 | H5 | Analog 3.3V | MAIN |
OSCIN | H11 | In | Oscillator input |
Electrical Characteristics
Absolute Maximum Ratings
Table 1 shows SIS9509V stress ratings only. Extended exposure to the maximum ratings might degrade device reliability. Although SIS9509V has protective circuitry to resist damage from electrostatic discharge (ESD), precautions should always be taken to avoid high voltage or electric field.
Symbol | Parameter | Min | Max | Unit | Notes |
---|---|---|---|---|---|
Tstorage | Storage Temperature | -40 | 90 | °C | |
Ta | Ambient Operating Temperature | -40 | 85 | °C | |
OVDD33 AVDD33 | 3.3V Supply Voltage | -0.3 | 3.6 | V |
DC Characteristics
OVDD33 = 3.3V AVDD33 = 3.3V AVSS = LVSS = DVSS = GND = 0V
For 3.3V I/O | ||||
---|---|---|---|---|
Symbol | Parameter | Min | Typ | Max |
Vil (V) | Input low voltage | 0.8 | ||
Vih (V) | Input high voltage | 2.0 | ||
Vol (V) | Output low voltage | 0.4 | ||
Voh (V) | Output high voltage | VDDIO-0.4 | ||
Iil (uA) | Input leakage current | -10 | +10 | |
Ihiz (uA) | Output tri-state leakage current | -10 | +10 | |
Pull-up (kohm) | Internal Pull-up resistor | 39 | ||
Pull-down (kohm) | Internal Pull-down resistor | 39 |
Packing Information
Not take off the seal ( Al Bag ) | Take off the seal ( Al Bag ) | ||||
---|---|---|---|---|---|
Preserved conditions | Storage life | General Preserved conditions | Storage life | ||
Temperature | Humidity | Temperature | Humidity | ||
0~40 °C | 90 %RH | 12 Months | 25±5 °C | 60 %RH | 168 Hours |
Product Reliability
Test Item | Spec. |
---|---|
ESD | HBM: >2000V |
MM: >200V | |
CDM: >1000V |
Power Consumption Information
Mode | Power Current | Note |
---|---|---|
Normal Operation Mode | HBM: >2000V35 mA @ Max. | |
Idle Mode | 15 mA | |
Sleep Mode | 6.3 mA |
Power Sequence
Parameter | Description | Min | Max | Units |
---|---|---|---|---|
Tris | VDD power on Rise time from 0.1VDD to 0.9VDD | - | 2 | ms |
Tpdt | VDD Power off lower than 0.3V Interval | 5 | - | ms |
Tvdr | VDD power on at 3.3V to RESET# at 2.0V | 5 | - | ms |
Trsi | Time of starting to report point after resetting | 100 | - | ms |
Trst | Reset time | 5 | - | ms |
I2C Interface
Vendor | SiS |
Slave Address | 0x5c(7-bits addressing, programmable) |
Clock rate | @400 kHz (fast mode) |
Interrupt mode | Default active low, level trigger |
_CID | PNP0C50 |
_DSM | 3CDFF6F7-4267-4555-AD05-B30A3D8938DE |
HID Descriptor address | 0x0000 |
Symbol | Parameter | SCL=100KHz | SCL=400KHz | Unit | ||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
Tw(SCLH) | SCL clock high time | 4.7 | 1.3 | us | ||
Tw(SCLL) | SCL clock low time | 4.0 | 0.6 | |||
Tsu(SDA) | SDA setup time | 250 | 100 | ns | ||
Th(SDA) | SDA data hold time | 0 | 0 | 900 | ||
Tr(SDA) Tr(SCL) | SDA&SCL rise time | 1000 | 300 | |||
Tf(SDA) Tf(SCL) | SDA&SCLA fall time | 300 | 300 | |||
Th(STA) | Start condition hold time | 4.0 | 0.6 | us | ||
Tsu(STA) | Repeated Start condition setup time | 4.7 | 9.6 | |||
Tsu(STO) | Stop condition setup time | 4.0 | 0.6 | |||
Tw(STO:STA) | Stop to Start condition time(bus free) | 4.7 | 1.3 |
Mechanical Dimension
Application Circuit
SiS9509V Reference Circuit
Item | Symbol | Value | Part NO. | Quantity | Package |
---|---|---|---|---|---|
1 | U1 | - | SiS9509V | 1 | |
2 | C6,C7,C9,C10,C11 | 1uF/25V/X5R+-10% | - | 5 | 0402 |
3 | C4,C5 | 2.2uF/16V/X5R+-10% | - | 2 | 0402 |
4 | C12 | 4.7uF/25V/X5R+-10% | - | 1 | 0402 |
5 | C8 | 10uF/25V/X5R+-10% | - | 1 | 0402 |
6 | BC4 | 200pF/25V/NPO+-10% | - | 1 | 0402 |
Preview
USB and I2C Circuit
Item | Symbol | Value | Part NO. | Quantity | Package |
---|---|---|---|---|---|
1 | E1 | 5V-TVS | PDWL050019 | 1 | SOT236 |
2 | J1 | Aces-6P-P0.6-(50376) | - | 1 | |
3 | R1,R2 | 0R | - | 2 | 0402 |
Item | Symbol | Value | Part NO. | Quantity | Package |
---|---|---|---|---|---|
1 | J1 | Aces-6P-P0.6-(50376) | - | 1 | |
2 | E1,E2,E3,E4 | E5V-TVS | PDAB050120 | 4 | SOT236 |
3 | R1,R2,R3 | 0R | - | 3 | 0402 |
4 | R4,R5 | 1.5K | - | 2 | 0402 |
5 | R6 | 4.7K | - | 1 | 0402 |
OSC Circuit
Item | Symbol | Value | Part NO. | Quantity | Package |
---|---|---|---|---|---|
1 | OSC2 | 12MH | OSC813500-SCO-F39 1 | 1 | |
2 | BC2 | 0.1uF/25V/X5R+-10% | - | 1 | 0402 |
3 | C2 | 1uF/25V/X5R+-10% | - | 1 | 0402 |
4 | R6,R9 | 0R | - | 2 | 0402 |
5 | R4 | 100R | - | 1 | 0402 |
6 | R3 | 10K | - | 1 | 0402 |
Next Generation Touch Controller
Please have get in touch to get more information about our next generation touch controller IX-PC9000.